Smartsheet AI Footnotes
What Smartsheet's AI features do with your data, as Smartsheet publishes it. Checked October 31, 2026.
Agent access
Smartsheet MCP Server, generally available since March 24, 2026, on Business, Enterprise and Advanced Work Management plans in the Commercial US, EU and AU environments. source, source 2, source 3, source 4, source 5, source 6, source 7 · checked October 31, 2026
Stage: generally available. Authentication: OAuth 2.0 or a personal access token. Claude, ChatGPT, Gemini, Copilot Cowork, Microsoft 365 Copilot and Amazon Quick have managed connectors. System Admins can turn each connector and other MCP clients on or off in Admin Center > AI Management.
Smart Assist
Smartsheet Pro, Business and Enterprise
| On by default? | Not published as of October 31, 2026 |
|---|---|
| How an admin turns it off | Admin Center > AI Management (from the Admin Center homepage, Manage AI settings on the AI Management task card), with a separate toggle for each AI capability. Changes apply to everyone on the plan; scoping to users or groups is not available. source, source 2, source 3 · checked October 31, 2026 |
| Trains on customer data? | Customer data is not used to train third-party foundation models; Smartsheet's contracts with its AI providers prohibit using customer data for model training. source, source 2 · checked October 31, 2026 |
| Retention | Prompts and outputs are stored with sheet data in the Smartsheet database and deleted within 180 days of the end of the customer's contract. AI providers do not store them beyond generating the response. source, source 2 · checked October 31, 2026 |
| Where data is processed | AI processing for the Smartsheet application is in the United States; Smartsheet Regions process AI requests within the region. The generative AI provider for Smartsheet Regions EU is in France, Sweden and Switzerland, and for Smartsheet Regions Australia in Australia. source, source 2, source 3 · checked October 31, 2026 |
| Model providers | Not published as of October 31, 2026 |
| Price | Available on Pro, Business and Enterprise plans; no separate price for AI features is published. source · checked October 31, 2026 |
Smart Columns
Smartsheet Pro, Business and Enterprise
| On by default? | Not published as of October 31, 2026 |
|---|---|
| How an admin turns it off | Admin Center > AI Management, Smart Columns toggle. Turning it off does not remove Smart Columns already created. source · checked October 31, 2026 |
| Trains on customer data? | Customer data is not used to train third-party foundation models. source · checked October 31, 2026 |
| Retention | Prompts and outputs are deleted within 180 days of the end of the customer's contract. source · checked October 31, 2026 |
| Where data is processed | Not published as of October 31, 2026 |
| Model providers | Azure OpenAI. source · checked October 31, 2026 |
| Price | Available on Pro, Business and Enterprise plans. source · checked October 31, 2026 |
Analyze data, Text and summaries, and formula generation
Smartsheet Enterprise (formula generation in table and grid view, Analyze data, Text and summaries)
| On by default? | Not published as of October 31, 2026 |
|---|---|
| How an admin turns it off | Admin Center > AI Management, one toggle per capability. source · checked October 31, 2026 |
| Trains on customer data? | Customer data is not used to train third-party foundation models. source · checked October 31, 2026 |
| Retention | Not published as of October 31, 2026 |
| Where data is processed | Not published as of October 31, 2026 |
| Model providers | Azure OpenAI. source, source 2 · checked October 31, 2026 |
| Price | Available on Enterprise only. source, source 2 · checked October 31, 2026 |
Compliance
- HIPAA: Enterprise plan only, with a signed BAA; Trials, Pro and Business are not PHI Eligible Services. The HIPAA article does not name AI features. source, source 2 · checked October 31, 2026
- FedRAMP: Smartsheet Gov has a FedRAMP Moderate ATO and DISA IL-4. Smartsheet AI features and AI Management are not available in Smartsheet Gov. source, source 2 · checked October 31, 2026
EU AI Act
Smartsheet says it is planning for compliance with the EU AI Act and pursuing ISO 42001 certification. source · checked October 31, 2026
Not published by Smartsheet as of October 31, 2026
- Whether AI capabilities are on or off when a plan starts, before a System Admin changes AI Management
- Whether Smartsheet trains its own models on customer data (published statements cover third-party foundation models)
- Usage limits or a separate price for Smart Assist and other AI features
- Whether Smart Assist connects to outside MCP servers
- Model providers for Smart Assist: Smartsheet's pages differ (the June 2026 AI white paper names Amazon Bedrock; the sub-processor list names only Microsoft Corporation as generative AI services provider and lists Amazon Bedrock only for private beta features)
Changes
No changes recorded since the first check on October 31, 2026.
How this page is made, and how to send a correction: method.